UBER pricing | uberGO Test | uberRETURN |
---|---|---|
Base fare | 0 INR | 105 INR |
Booking fee | 0 INR | 0 INR |
Cost per min | 0 INR | 1.58 INR |
Cost per km | 0 INR | 11.55 INR |
Min. charge | INR | 315 INR |
Cancel. fee | 0 INR | 52.5 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Santhipuram, Kerala, India may differ.
Calcuate a taxi fare in Santhipuram
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo